Chandni Chowk, New Delhi, Delhi
Approx. Rs 9 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Resistance Values | 100 K |
Usage/Application | Electronic Appliances |
I am interested in | Wire wound Potentiometer |
Brand | NO |
Voltage | 12V |
Material | PLASTIC |
Color | AS PER DISPLAY |
Rated Power | AS PER ODER |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Resistance Values | 10 K |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Brand | NO |
Voltage | AS PER ODER |
Material | PLASTIC |
Color | SAME AS DISPLAY |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Plastic |
Color | GREEN |
Product Type | SLIDE |
Packaging Type | BOX |
Brand | NO |
Gender | Male |
Weight | LITE |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Electronic Appliances |
I am interested in | Digital Potentiometer |
Brand | NO |
Resistance Range | AS PER ODER |
Voltage | AS PER ODER |
Material | PLASTIC |
Color | AS PER ODER |
Resistance Values | 50 K |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Brand | IMPORTED |
Usage/Application | TONE |
Material | Plastic |
Color | AS PER DISPLAY |
Size | SMALL |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
No. of Pins | 3 |
Current | 5 A |
Type | Male |
Color | Black |
Indicator | No |
Material | Plastic |
Additional Information:
Approx. Rs 1.92 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Resistance Values | 100 k ohm |
Brand | Imported |
Material | metal |
Termination Style | vertical pcb |
Color | silver |
Type | variable preset |
Value | 0-100K |
Additional Information:
Approx. Rs 1.92 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Piece |
Resistance Values | 100 k ohm |
Brand | Imported |
Material | metal |
Type | variable |
Value | 0-100K |
Mounting type | Horizontal |
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Resistance Values | 47 K |
Total Potentiometer Height | 25mm |
Potentiometer Type | Rotary Potentiometer |
Number of Pins | 6 |
Shaft Length | 9mm |
Distance between the pins | 5mm |
It is a 47kΩ, 6 Pin, Dual Gang Rotary Carbon Potentiometer with a Shaft length of 9mm. This is used for adjusting various parameters like voltage, current, etc in an electronic circuit.
Potentiometers are very useful in changing the electrical parameters of a system. It is a resistive type potentiometer which you can use to change RC constant of a circuit, changing the voltage level at comparator, changing the audio output volume, changing the brightness of any LCD screen, even measuring the rotary movement if it is used as a transducer, controlling the precise movement of servo motors and other control applications. This potentiometer is a rotary type resistive potentiometer where the wiper moves along the circular path and the total resistance of the resistive part is 47kΩ. It’s a 6-pin single turn type rotary potentiometer so you can not control ultra precise applications with it.
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Piece |
Resistance Values | 100 K |
Potentiometer Type | Rotary Potentiometer |
Value | 100k ohm |
Number of Pins | 6 |
Distance between the pins | 5mm |
Total Potentiometer Height 25mm | 25mm |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Resistance Values | 80 K |
Usage/Application | Measurement and Test Equipment |
I am interested in | Digital Potentiometer |
Voltage | 240 V |
Material | PVC |
Color | White |
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:Resistance Values | 80 K |
Usage/Application | Measurement and Test Equipment |
I am interested in | Digital Potentiometer |
Voltage | 220 V |
Material | PVC |
Color | Brown And White |
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Electronic Appliances |
Resistance Range | 1OOK OHM |
Number of Terminals | 3 |
Rotation Angle | 300 Degree |
Operating Temperature Range ( DegreeC) | -40 to 80 |
Mounting Type | Through Hole |
Tolerance(%) | 20% |
Power | 100K ohm |
Resistance Values | 100 ohm |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Knob Diameter | 6 mm |
Usage/Application | Electronic Appliances |
I am interested in | Wire wound Potentiometer |
Brand | IMPORTED |
Feature | DUAL GRARI |
Application | TONE DUAL GRARI VOLUME |
Color | AS PER DISPLAY |
Weight | LITE |
Model | NEW |
Shaft | AS PER ODER |
Current | STANDARD |
Availability | ON DEMAND |
Frequency | STANDARD |
Working Temperature | AS PER USE |
Shape | ROUND |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Resistance Range | 50v |
Voltage | 0.5W |
Material | CARBON |
Usage / Apllication | ELECTRONICN APPLIANCE |
Lenght | 75mm |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Brand | IMPORTED |
Voltage | STANDARD |
Material | PLASTIC / METAL |
Color | AS PER ORDER |
Rated Power | AS PER USE |
Size/Dimension | AS PER DISPLAY |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Power Rating | 0.5 W |
Resistance Values | 100 K |
Resistance Value | 100k Ohm |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Brand | IMPORTED |
Voltage | STANDARD |
Material | METAL |
Color | AS PER DISPLAY |
Size/Dimension | AS PER DISPALY |
Temperature | AS PER USE |
Type | TONE GRARI DUAL |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Resistance Values | 100 K |
Resistance Value | 100k Ohm |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Brand | IMPORTED |
Material | METAL |
Color | AS PER DISPLAY |
Size/Dimension | STANDARD |
Temperature | AS PER USE |
Type | TONE DUAL |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Resistance Values | 100 K |
Resistance Value | 100k Ohm |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Brand | IMPORTED |
Material | METAL |
Color | AS PER DISPLAY |
Rated Power | AS PER DEMAND |
Size/Dimension | AS ODER |
Type | TONE DUAL GRARI |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Current Rating | 6A |
Number of Module | 1 Module |
Circuit Type | One Way |
Switch Type | Non-modular Switch |
Color | Multicolor |
Material | Plastic |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Power Rating | 3 W |
Knob Diameter | 13 mm |
Resistance Value | 100k Ohm |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Brand | IMPORTED |
Voltage | STANDARD |
Material | METAL |
Color | MULTI |
Rated Power | STANDARD |
Size/Dimension | AS PER PHOTO |
Type | TONE |
Description:
Long knurled and split shaft
Perfect for replacing and upgrading volume and tone controls
A250K/B250K-ohm mini control pot
Coarse knurled shaft fits most control knobs
Suitable for LP electric guitar with 18mm potentiometer
Specification:
Material: Acrylic & Metal
Shaft Length: 18mm
Shaft Diameter: 7mm
Base Diameter: 17mm
Knobs Diameter: 26mm
Color: Gold
Package Includes:
2 Pieces A250K Potentiometer
2 Pieces B250K Potentiometer
4 Pieces Knobs
Note:
Color might be slightly different due to the color calibration of each individual monitor.
Please allow slightly measuring deviation due to manual measurement
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Mild Steel |
Resistance Value | 50k Ohm |
I am interested in | Linear Potentiometer |
Usage/Application | Railway Siding |
Brand | IMPORTED |
Voltage | STANDARD |
Color | MULTI |
Rated Power | AS PER USE |
Size/Dimension | AS PER DISPLAY |
Type | TONE |
Ip Rating | GOOD |
Electrical characteristics:
Total resistance 500Ώ~1MΏ
Total resistance tolerance± 20% (more than 1MΏ ± 30%)
Rated powerCurve B:0.2WOther than B:0.1W
Switch Rated Power0.5A at AC/250V
Max. operating voltagecurve B : 200V Other than B : 150V Switch Contact Resistanceless than 30mΏ
Resistance taperA,B,C,D,W
Residual resistance R≥250KΏ 0.1% max.of total resistance250KΏ >R>10 KΏ 20Ώ max10 KΏ≥R 10Ώ max
Insulation resistanceMore than 100MΏ at DC 500V
Withstand voltagefor 1 minute or more at AC 500VSlide noiseless than 80mV
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Power Rating | 0.5 W |
Material | Stainless Steel |
Resistance Values | 100 K |
Resistance Value | 100k Ohm |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Brand | IMPORTED |
Voltage | AS PER USE |
Color | AS PER PHOTO |
Rated Power | STNADARD |
Size/Dimension | AS PER DISPLAY |
Type | TONE VOLUME |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Material | Galvanized Iron |
Pitch | 0.7mm |
Usage/Application | Electric Fitting |
Shape | Round |
Color | Silver |
Quantity Per Pack | 100 |
Packaging Type | BAG |
Head Shape | ROUND |
Weight | LITE FEEL LIKE HEAVY |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Knob Diameter | 16 mm |
Voltage | STANDARD |
Brand | IMPORTRD |
Color | AS PER PHOTO |
Application | VOLUME TONE |
Model | NEW |
Weight | LITE |
Shaft | GOOD |
Availability | YES |
Outer Dimension | AS PER DEMAND |
Country of Origin | Made in India |
potentiometer that can fit easily to your breadboard.
TECHNICAL DETAILS
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Encoder Type | Rotary |
Shaft Type | Solid |
Usage/Application | Industrial |
Color | Black |
Power Supply Voltage | STANDARD |
Surface Finish | Matte |
Low Level Signal | YES |
Multi Turn | NO |
Single Turn | YES |
Features | TONE VOLUME |
Maximum Rotation Speed | STANDARD |
Weight (packed state) | LITE |
Cable And Connector | NO |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Encoder Type | Rotary |
Shaft Type | Solid |
Usage/Application | Industrial |
Color | Black |
Power Supply Voltage | SYANDARD |
Multi Turn | NO |
Single Turn | YES |
Storage Environment | AS PER USE |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Resistance Values | 100 K |
Resistance Value | 100k Ohm |
Usage/Application | Electronic Appliances |
Material | PVC |
I am interested in | Linear Potentiometer |
Color | Transparent |
Brand | IMPORTED |
Size/Dimension | STANDARD |
Type | TONE VOLUME DUAL ROTARY |
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Resistance Values | 20 K |
Resistance Value | 1k Ohm |
Usage/Application | Electronic Appliances |
I am interested in | Linear Potentiometer |
Pest Control Type | Rodent |
Brand | IMPORTED |
Material | PLASTIC |
Color | AS PER DISPLAY |
Size/Dimension | AS PER ODER |
Type | TONE 15 MM LURNING PLASTIC TONE WITH PCB |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Encoder Type | Linear |
Material | Stainless Steel |
Shaft Type | Solid |
Usage/Application | Industrial |
Color | Black |
Power Supply Voltage | YES |
Low Level Signal | NO |
Multi Turn | NO |
Single Turn | YES |
Features | VOLUME TONE |
Weight (packed state) | LITE |
Additional Information:
Approx. Rs 38 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Tolerance | +-1% |
Usage/Application | Electrical Industry |
Material | Aluminium |
Mounting type | SMD |
Brand | IMPORTED |
Shape | Round |
Packaging Type | 402 |
Size | SMALL |
Dimensions | AS PER DISPLAY |
Weight | LITE |
Warranty | NO |
Quantity Per pack | 100 |
Color | SILVER |
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | PVC |
Switch Function | ON/OFF |
ROHS Compliant | No |
Color | AS PER PHOTO |
Current Rating | STANDARD |
Material/Body | Metal |
Illuminated | Non-illuminated |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 250 Piece |
Encoder Type | Rotary |
Shaft Type | Solid |
Usage/Application | Industrial |
Color | Gray |
Hollow Shaft Diameter | STANDARD |
Power Supply Voltage | AS PER USE |
Multi Turn | SINGLE |
Operating Temperature Range | AS PER USE |
Output Circuit | AS PER USE |
Single Turn | YES |
Storage Temperature Range | AS PER USE |
Features | ROTARY |
Maximum Rotation Speed | STANDARD |
Weight (packed state) | LITE |
Cable And Connector | NO |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Electronic Appliances |
Resistance Value | 100k Ohm |
I am interested in | Wire wound Potentiometer |
Brand | No |
Voltage | 12V |
Material | PlASTIC |
Color | AS PER DISPLAY |
Approx. Rs 35 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Current Rating | 5A |
Number of Module | 1 Module |
Circuit Type | One Way |
Pin Type | 4 Pin |
Switch Type | Non-modular Switch |
Color | Multicolor |
Material | Polycarbonate |
Additional Information:
Explore More Products
© Madan Link Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited