New Delhi, Delhi
GST No. 07GXHPS1420Q1ZW
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Number of Positions | 4 |
| No of Positions | 4 |
| Mounting Type | DIP |
| Current Rating | 5A |
| ROHS Compliance | No |
| Switch Type | DIP |
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Number of Positions | 6 |
| No of Positions | 6 |
| Mounting Type | DIP |
| Current Rating | 5A |
| ROHS Compliance | No |
| Switch Type | DIP |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Number of Positions | 2 |
| No of Positions | 2 |
| Mounting Type | DIP |
| Current Rating | Max Current (Carrying Capacity) : 150 mA DC |
| Voltage Rating | Max Operating Voltage : 50 VDC |
| ROHS Compliance | No |
| Part Number | DIP07 |
| Switch Type | DIP |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Number of Positions | 2 |
| No of Positions | 9 |
| Mounting Type | 9 |
| Current Rating | 5A |
| ROHS Compliance | No |
| Part Number | DIP08 |
| Switch Type | DIP |
Additional Information:
Approx. Rs 1.92 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Resistance Values | 2 K |
| Resistance Range | 2K |
| Usage/Application | Electronic Appliances |
| Brand | NO |
| Material | PLASTIC |
| Color | WHITE / BLUE |
| Part Number | PT03 |
Additional Information:
Approx. Rs 1.92 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Resistance Values | 1 K |
| Resistance Range | 1K |
| Usage/Application | Electronic Appliances |
| Brand | NO |
| Material | PLASTIC |
| Color | WHITE / BLUE |
| Part Number | PT01 |
Additional Information:
Approx. Rs 1.92 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Resistance Values | 500 K |
| Usage/Application | Electronic Appliances |
| Brand | NO |
| Resistance Range | 500K |
| Material | PLASTIC |
| Color | WHITE/BLUE |
| Part Number | PT17 |
Additional Information:
Approx. Rs 1.92 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Resistance Values | 100 K |
| Usage/Application | Electronic Appliances |
| Brand | NO |
| Resistance Range | 100K |
| Material | PLASTIC |
| Color | WHITE/BLUE |
| Part Number | PT12 |
Additional Information:
Approx. Rs 1.92 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Resistance Values | 100 k ohm |
| Brand | Imported |
| Material | metal |
| Type | variable |
| Value | 0-100K |
| Mounting type | Horizontal |
Additional Information:
Approx. Rs 1.92 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Resistance Values | 100 k ohm, 100 k ohm |
| Material | metal |
| Brand | Imported |
| Termination Style | vertical pcb |
| Color | silver |
| Type | variable preset |
| Value | 0-100K |
Additional Information:
Explore More Products
© Madan Link Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited